AI
How much do AI apps make? Median & range →
Products whose core value is a generative-AI feature (source-labelled AI).
65 ranked records. Grouped by headline metric: MRR first, then 30-day, 28-day and lifetime revenue.
| Rank | Product | Revenue | Source |
|---|---|---|---|
| 1 | ReziDigital Product | $239,872MRR | Verified |
| 2 | Composer.AI (SongMaker.AI)Mobile App | $76,012MRR | Verified |
| 3 | Vid.AIDigital Product | $51,084MRR | Verified |
| 4 | Kolbo.AIDigital Product | $41,348MRR | Verified |
| 5 | SEOBOTDigital Product | $32,362MRR | Verified |
| 6 | AE-intelligence (Humanize AI text)Digital Product | $29,451MRR | Verified |
| 7 | Composer.AI (TrustMRR)Digital Product | $21,333MRR | Verified |
| 8 | Low Content AIDigital Product | $14,703MRR | Verified |
| 9 | Glossa.liveDigital Product | $14,404MRR | Verified |
| 10 | ArtecMobile App | $14,012MRR | Verified |
| 11 | Taja AIDigital Product | $13,550MRR | Verified |
| 12 | fastwrite.ioDigital Product | $12,260MRR | Verified |
| 13 | GronkMobile App | $10,866MRR | Verified |
| 14 | ZanfiaDigital Product | $10,032MRR | Verified |
| 15 | Hairly AIMobile App | $9,856MRR | Verified |
| 16 | MagicSlides.appDigital Product | $9,813MRR | Verified |
| 17 | RoastGPTMobile App | $4,279MRR | Verified |
| 18 | CoralflavorDigital Product | $3,892MRR | Verified |
| 19 | TranslateMomDigital Product | $3,836MRR | Verified |
| 20 | Whis AIDigital Product | $3,816MRR | Verified |
| 21 | LyroDigital Product | $3,728MRR | Verified |
| 22 | Kortex-NotebooklmDigital Product | $3,403MRR | Verified |
| 23 | kdpbook.ioDigital Product | $3,381MRR | Verified |
| 24 | PreLoved AI ⚠ possibly staleMobile App | $3,256MRR | Verified |
| 25 | Myreader, Inc.Mobile App | $2,416MRR | Verified |
| 26 | ColorCraftDigital Product | $1,940MRR | Verified |
| 27 | Job BridgeDigital Product | $1,650MRR | Verified |
| 28 | KodoDigital Product | $1,580MRR | Verified |
| 29 | BlainyDigital Product | $1,232MRR | Verified |
| 30 | Dreamini AIDigital Product | $1,005MRR | Verified |
| 31 | Lista: AI Crosslisting & ToolsMobile App | $935MRR | Verified |
| 32 | BookWitchDigital Product | $848MRR | Verified |
| 33 | DaFreeAiDigital Product | $742MRR | Verified |
| 34 | The Autopilot ( Newsletter )Digital Product | $706MRR | Verified |
| 35 | AdmixDigital Product | $610MRR | Verified |
| 36 | TraderSpyMobile App | $422MRR | Verified |
| 37 | Social Genius: Text AnalyzerMobile App | $383MRR | Verified |
| 38 | AskElliot ConsultingDigital Product | $311MRR | Verified |
| 39 | FlipScan: AI Reselling ScannerMobile App | $294MRR | Verified |
| 40 | Kaja AIMobile App | $253MRR | Verified |
| 41 | Flashcards: AI Quiz MakerMobile App | $243MRR | Verified |
| 42 | AITubeMobile App | $240MRR | Verified |
| 43 | AI Clothes Changer: FitIn ⚠ possibly staleMobile App | $238MRR | Verified |
| 44 | analytraDigital Product | $215MRR | Verified |
| 45 | AI Busted ⚠ possibly staleDigital Product | $206MRR | Verified |
| 46 | LipsyncXDigital Product | $130MRR | Verified |
| 47 | WhisperDigital Product | $111MRR | Verified |
| 48 | OrchardDigital Product | $79MRR | Verified |
| 49 | PaperCodeDigital Product | $63MRR | Verified |
| 50 | ChurchCalls.aiDigital Product | $60MRR | Verified |
| 51 | KI WeeklyDigital Product | $58MRR | Verified |
| 52 | SitesGenDigital Product | $38MRR | Verified |
| 53 | Scowld - AI Voice CompanionMobile App | $36MRR | Verified |
| 54 | Memori-App.comDigital Product | $33MRR | Verified |
| 55 | reportmaker.aiDigital Product | $30MRR | Verified |
| 56 | True MomentsDigital Product | $29MRR | Verified |
| 57 | AuthormityDigital Product | $29MRR | Verified |
| 58 | SpeakerooMobile App | $27MRR | Verified |
| 59 | ManifestAI Gratitude JournalMobile App | $24MRR | Verified |
| 60 | comedeezDigital Product | $18MRR | Verified |
| 61 | TryOn AIMobile App | $12MRR | Verified |
| 62 | PrismMobile App | $8.87MRR | Verified |
| 63 | Kajr: AI Bookmark ManagerMobile App | $7.49MRR | Verified |
| 64 | AI SuitUpDigital Product | $90030-day revenue | Verified |
| 65 | JewelAIDigital Product | $19330-day revenue | Verified |
Questions
How many AI businesses does WorkAINow track?
67 records (21 mobile apps, 46 digital products), 67 of them with MRR labelled verified by the listing site.
What is the median MRR in AI?
$935 across the 65 records that report MRR above $0.
Which AI business has the highest source-labeled MRR?
Rezi, with $239,872 MRR as of 2026-11-07 (source: https://trustmrr.com/startup/rezi).
Are any AI businesses for sale?
37 are listed for sale on their source marketplace; asking prices range from $1,750 to $2,180,000.
Where do these numbers come from?
Figures come only from public pages: listing-site dashboards (TrustMRR, whatsthe.app, Verified Revenues) with source-labeled MRR, and founder or platform posts labelled Public update. We never estimate.