Health & Fitness
How much do Health & Fitness apps make? Median & range →
Fitness, nutrition, wellness and medical apps/products.
35 ranked records. Grouped by headline metric: MRR first, then 30-day, 28-day and lifetime revenue.
| Rank | Product | Revenue | Source |
|---|---|---|---|
| 1 | FitnessCampMobile App | $170,432MRR | Verified |
| 2 | GoTallMobile App | $55,918MRR | Verified |
| 3 | CalBuddyMobile App | $53,983MRR | Verified |
| 4 | CalyraMobile App | $46,767MRR | Verified |
| 5 | tallerMobile App | $36,047MRR | Verified |
| 6 | Mindset AppMobile App | $24,861MRR | Verified |
| 7 | AbMaxxMobile App | $17,538MRR | Verified |
| 8 | DailyGlowUpMobile App | $13,537MRR | Verified |
| 9 | Goodie AI: Check GroceriesMobile App | $13,298MRR | Verified |
| 10 | PepIQ: Everything PeptidesMobile App | $11,363MRR | Verified |
| 11 | Finally FitMobile App | $4,738MRR | Verified |
| 12 | FlareCareMobile App | $4,718MRR | Verified |
| 13 | FitCalMobile App | $4,672MRR | Verified |
| 14 | Shredder - Ski & SnowboardMobile App | $4,488MRR | Verified |
| 15 | Strive HybridMobile App | $4,102MRR | Verified |
| 16 | MamaSkinMobile App | $4,067MRR | Verified |
| 17 | Stateshift AppMobile App | $3,036MRR | Verified |
| 18 | GlowAgainMobile App | $1,953MRR | Verified |
| 19 | UseHiteMobile App | $923MRR | Verified |
| 20 | DozMobile App | $587MRR | Verified |
| 21 | Stacker: Peptide TrackerMobile App | $430MRR | Verified |
| 22 | LinaMobile App | $418MRR | Verified |
| 23 | thecontentcookDigital Product | $371MRR | Verified |
| 24 | Run Lap TapMobile App | $220MRR | Verified |
| 25 | cove ivfMobile App | $159MRR | Verified |
| 26 | RunifitMobile App | $80MRR | Verified |
| 27 | TrakifyMobile App | $66MRR | Verified |
| 28 | Loop MindMobile App | $63MRR | Verified |
| 29 | Calchi AIMobile App | $62MRR | Verified |
| 30 | SkyJackedMobile App | $13MRR | Verified |
| 31 | triathlify.comDigital Product | $13MRR | Verified |
| 32 | WandercoonMobile App | $12MRR | Verified |
| 33 | ClearSkinMobile App | $5.55MRR | Verified |
| 34 | MedReport AIMobile App | $5.28MRR | Verified |
| 35 | Dear EmperorMobile App | $2MRR | Verified |
Questions
How many Health & Fitness businesses does WorkAINow track?
37 records (35 mobile apps, 2 digital products), 36 of them with MRR labelled verified by the listing site.
What is the median MRR in Health & Fitness?
$2,495 across the 36 records that report MRR above $0.
Which Health & Fitness business has the highest source-labeled MRR?
FitnessCamp, with $170,432 MRR as of 2026-11-07 (source: https://verifiedrevenues.app/apps/41657e83-71fd-40af-b1ab-7154c98ca69f).
Are any Health & Fitness businesses for sale?
16 are listed for sale on their source marketplace; asking prices range from $500 to $1,500,000.
Where do these numbers come from?
Figures come only from public pages: listing-site dashboards (TrustMRR, whatsthe.app, Verified Revenues) with source-labeled MRR, and founder or platform posts labelled Public update. We never estimate.