How much do Entertainment apps and products make?
Some links on this page are affiliate links. See our disclosure.
Among the 14 Entertainment apps and digital products on WorkAINow that report MRR, the median is $4,006 a month (range $22–$325,059; 5 at $10k+ MRR), based on source-reported figures collected 2026-11-08.
Method: median, range and quartile are computed by WorkAINow over the 14 records whose headline metric is MRR (records reporting only 30-day, 28-day or lifetime revenue are listed but excluded from the math). Figures are source-reported, every figure labeled by its source; data collected 2026-11-08, individual source sync dates are shown on each record. This is a sample of public listings, not the whole market.
Category hub: Entertainment leaderboard.
All 19 Entertainment apps and digital products, by revenue
| # | Product | Revenue | Source label |
|---|---|---|---|
| 1 | DAWSWEMobile App | $325,059MRR | Verifiedas of 2026-10-30 |
| 2 | DipseaMobile App | $320,769MRR | Verifiedas of 2026-11-07 |
| 3 | DebatiumMobile App | $22,306MRR | Verifiedas of 2026-10-01 |
| 4 | imposter.aiMobile App | $19,946MRR | Verifiedas of 2026-10-11 |
| 5 | TalefyDigital Product | $18,015MRR | Verifiedas of 2026-11-07 |
| 6 | photoeditMobile App | $5,374MRR | Verifiedas of 2026-11-06 |
| 7 | Dark NoiseMobile App | $4,736MRR | Verifiedas of 2026-11-06 |
| 8 | Incoming CallMobile App | $3,277MRR | Verifiedas of 2026-11-07 |
| 9 | PartyPicks - Draft Party GamesMobile App | $1,138MRR | Verifiedas of 2026-11-07 |
| 10 | Gladia2: Old School Online RPGMobile App | $864MRR | Verifiedas of 2026-10-31 |
| 11 | Claim AvenueDigital Product | $480MRR | Verifiedas of 2026-11-08 |
| 12 | Truth or Dare: Couples GameMobile App | $453MRR | Verifiedas of 2026-11-07 |
| 13 | CS2 Demo Viewer in 3D - Then Play The MomentDigital Product | $145MRR | Verifiedas of 2026-11-07 |
| 14 | VodmoraDigital Product | $22MRR | Verifiedas of 2026-11-07 |
| 15 | Avenue Ticketing, Inc.Mobile App | $502,64530-day revenue | Verifiedas of 2026-03-31 |
| 16 | WiseMan - Mafia SimulatorMobile App | $2,21830-day revenue | Verifiedas of 2026-10-29 |
| 17 | RevLab - Engine SimulatorMobile App | $92030-day revenue | Verifiedas of 2026-11-07 |
| 18 | Regiere DeutschlandMobile App | $23330-day revenue | Verifiedas of 2026-11-07 |
| 19 | TypeMyVibeDigital Product | $5730-day revenue | Verifiedas of 2026-11-07 |
FAQ
How much do Entertainment apps and products make?
Among the 14 Entertainment apps and digital products on WorkAINow that report MRR, the median is $4,006 a month (range $22–$325,059; 5 at $10k+ MRR), based on source-reported figures collected 2026-11-08.
Are these figures verified by WorkAINow?
No. WorkAINow does not verify revenue itself; every figure is labeled by its source (Verified, Public update or Estimate) and linked to it.
Is this the typical app?
No. These are publicly listed products, which skew toward successful ones. Use the median and the range, not the top entry, and treat it as a sample.