How much do Utilities apps and products make?
Some links on this page are affiliate links. See our disclosure.
Among the 17 Utilities apps and digital products on WorkAINow that report MRR, the median is $91 a month (range $2.50–$17,571; 2 at $10k+ MRR), based on source-reported figures collected 2026-11-08.
Method: median, range and quartile are computed by WorkAINow over the 17 records whose headline metric is MRR (records reporting only 30-day, 28-day or lifetime revenue are listed but excluded from the math). Figures are source-reported, every figure labeled by its source; data collected 2026-11-08, individual source sync dates are shown on each record. This is a sample of public listings, not the whole market.
Category hub: Utilities leaderboard.
All 19 Utilities apps and digital products, by revenue
| # | Product | Revenue | Source label |
|---|---|---|---|
| 1 | FaceKit: 3D Face AnalysisMobile App | $17,571MRR | Verifiedas of 2026-10-01 |
| 2 | EverythingWeatherMobile App | $13,102MRR | Verifiedas of 2026-10-01 |
| 3 | TollTrackerMobile App | $9,323MRR | Verifiedas of 2026-11-08 |
| 4 | Stud Finder Wall Detector ToolMobile App | $5,020MRR | Verifiedas of 2026-11-07 |
| 5 | PodSpotMobile App | $4,675MRR | Verifiedas of 2026-10-17 |
| 6 | BTFind: Bluetooth FinderMobile App | $715MRR | Verifiedas of 2026-11-07 |
| 7 | StampSnapMobile App | $327MRR | Verifiedas of 2026-11-07 |
| 8 | AppXposeMobile App | $175MRR | Verifiedas of 2026-11-07 |
| 9 | ArtplayerDigital Product | $91MRR | Verifiedas of 2026-11-07 |
| 10 | PicPopMobile App | $83MRR | Verifiedas of 2026-11-07 |
| 11 | Mold IdentifierMobile App | $57MRR | Verifiedas of 2026-11-07 |
| 12 | Mentor FolioMobile App | $56MRR | Verifiedas of 2026-11-07 |
| 13 | MAC+Digital Product | $40MRR | Verifiedas of 2026-11-07 |
| 14 | liviGridMobile App | $9.73MRR | Verifiedas of 2026-11-07 |
| 15 | 2FA AuthenticatorDigital Product | $7.91MRR | Verifiedas of 2026-11-07 |
| 16 | WRTune for OpenWRTMobile App | $6.49MRR | Verifiedas of 2026-11-07 |
| 17 | Dup - Duplicate Photo & VideoMobile App | $2.50MRR | Verifiedas of 2026-11-07 |
| 18 | TerraGrid: MGRS Tactical GPSMobile App | $12830-day revenue | Verifiedas of 2026-11-07 |
| 19 | TringPhoneDigital Product | $8830-day revenue | Verifiedas of 2026-11-07 |
FAQ
How much do Utilities apps and products make?
Among the 17 Utilities apps and digital products on WorkAINow that report MRR, the median is $91 a month (range $2.50–$17,571; 2 at $10k+ MRR), based on source-reported figures collected 2026-11-08.
Are these figures verified by WorkAINow?
No. WorkAINow does not verify revenue itself; every figure is labeled by its source (Verified, Public update or Estimate) and linked to it.
Is this the typical app?
No. These are publicly listed products, which skew toward successful ones. Use the median and the range, not the top entry, and treat it as a sample.