Productivity
How much do Productivity apps make? Median & range →
Focus, habits, notes and personal productivity tools.
29 ranked records. Grouped by headline metric: MRR first, then 30-day, 28-day and lifetime revenue.
| Rank | Product | Revenue | Source |
|---|---|---|---|
| 1 | HabitKitMobile App | $34,316MRR | Verified |
| 2 | DirectRolesDigital Product | $15,639MRR | Verified |
| 3 | PattrnMobile App | $5,077MRR | Verified |
| 4 | Spool - Save your ThreadMobile App | $2,875MRR | Verified |
| 5 | Rewired: Screen Time BlockerMobile App | $1,900MRR | Verified |
| 6 | Dictation DaddyDigital Product | $1,382MRR | Verified |
| 7 | SuperMobile App | $1,342MRR | Verified |
| 8 | helumiDigital Product | $872MRR | Verified |
| 9 | GotEmailDigital Product | $238MRR | Verified |
| 10 | Grammar CheckerMobile App | $176MRR | Verified |
| 11 | WriteSimDigital Product | $160MRR | Verified |
| 12 | SnapCount.appDigital Product | $111MRR | Verified |
| 13 | Extypis - Writing AppDigital Product | $62MRR | Verified |
| 14 | PaperarchiveDigital Product | $55MRR | Verified |
| 15 | NextRolesDigital Product | $40MRR | Verified |
| 16 | deariaryDigital Product | $38MRR | Verified |
| 17 | ExpirelDigital Product | $29MRR | Verified |
| 18 | Banalo businessDigital Product | $16MRR | Verified |
| 19 | NotateDigital Product | $9.16MRR | Verified |
| 20 | RethreadMobile App | $6.73MRR | Verified |
| 21 | SubmindoMobile App | $2.63MRR | Verified |
| 22 | OmniNotchDigital Product | $38630-day revenue | Verified |
| 23 | TucketDigital Product | $34930-day revenue | Verified |
| 24 | Trailback for Mac & WindowsDigital Product | $20130-day revenue | Verified |
| 25 | text-2-icsDigital Product | $16630-day revenue | Verified |
| 26 | Arazio For MacDigital Product | $14730-day revenue | Verified |
| 27 | EverDayMobile App | $10930-day revenue | Verified |
| 28 | WindowShotDigital Product | $5130-day revenue | Verified |
| 29 | Cat not on chairMobile App | $27,71628-day revenue | Verified |
Questions
How many Productivity businesses does WorkAINow track?
30 records (10 mobile apps, 20 digital products), 30 of them with MRR labelled verified by the listing site.
What is the median MRR in Productivity?
$136 across the 22 records that report MRR above $0.
Which Productivity business has the highest source-labeled MRR?
HabitKit, with $34,316 MRR as of 2026-11-07 (source: https://verifiedrevenues.app/apps/ecd15ca9-0e79-4848-bfea-c45604280a72).
Are any Productivity businesses for sale?
11 are listed for sale on their source marketplace; asking prices range from $1,439 to $110,000.
Where do these numbers come from?
Figures come only from public pages: listing-site dashboards (TrustMRR, whatsthe.app, Verified Revenues) with source-labeled MRR, and founder or platform posts labelled Public update. We never estimate.