Mobile app & digital product revenue by category
Among the 117 ranked apps and digital products on WorkAINow that report MRR, the median is $12,871 a month (range $0.03–$3,569,654; 65 at $10k+ MRR), based on source-reported figures collected 2026-10-21.
Method: median, range and quartile are computed by WorkAINow over the 117 records whose headline metric is MRR (records reporting only 30-day, 28-day or lifetime revenue are listed but excluded from the math). Figures are source-reported, every figure labeled by its source; data collected 2026-10-21, individual source sync dates are shown on each record. This is a sample of public listings, not the whole market.
| Category | Records | With MRR | Median MRR | Range (MRR) |
|---|---|---|---|---|
| AI | 21 | 20 | $11,992 | $33–$245,573 |
| Health & Fitness | 17 | 17 | $11,363 | $401–$174,796 |
| Courses & Education | 11 | 8 | $17,227 | $59–$83,359 |
| Creator Tools | 10 | 9 | $31,194 | $3,467–$3,569,654 |
| Entertainment | 8 | 7 | $20,436 | $4,790–$329,601 |
| Education Apps | 7 | 7 | $9,642 | $5,722–$35,392 |
| Productivity | 6 | 4 | $3,976 | $1,900–$32,855 |
| Sports | 6 | 6 | $16,046 | $7,748–$73,046 |
| Photo, Video & Design | 4 | 4 | $15,251 | $4,170–$37,592 |
| Utilities | 4 | 4 | $9,082 | $4,675–$17,571 |
| Lifestyle | 3 | 3 | $8,377 | $2,275–$9,441 |
| Marketing & SEO | 3 | 3 | $16,017 | $2,000–$28,140 |
| Other SaaS | 3 | 3 | $36,977 | $0.03–$65,843 |
Categories with at least 3 MRR records shown.
All 129 ranked apps and digital products, by revenue
| # | Product | Revenue | Source label |
|---|---|---|---|
| 1 | StanDigital Product | $3,569,654MRR | Verifiedas of 2026-04-20 |
| 2 | DipseaMobile App | $329,601MRR | Verifiedas of 2026-10-17 |
| 3 | DAWSWEMobile App | $316,070MRR | Verifiedas of 2026-10-17 |
| 4 | PostizDigital Product | $291,608MRR | Verifiedas of 2026-10-20 |
| 5 | ReziDigital Product | $245,573MRR | Verifiedas of 2026-10-20 |
| 6 | Supliful (Brand On Demand, Inc.)Digital Product | $180,485MRR | Verifiedas of 2026-10-20 |
| 7 | FitnessCampMobile App | $174,796MRR | Verifiedas of 2026-10-17 |
| 8 | Kasper WaterlakeMobile App | $168,877MRR | Verifiedas of 2026-10-17 |
| 9 | Best Couples AppMobile App | $147,682MRR | Verifiedas of 2026-10-17 |
| 10 | CodédexDigital Product | $83,359MRR | Verifiedas of 2026-10-20 |
| 11 | Composer.AI (SongMaker.AI)Mobile App | $76,012MRR | Verifiedas of 2026-10-01 |
| 12 | PropGPT: AI Sports PicksMobile App | $73,046MRR | Verifiedas of 2026-10-01 |
| 13 | Speel.coMobile App | $65,843MRR | Verifiedas of 2026-10-17 |
| 14 | PodawaaDigital Product | $64,792MRR | Verifiedas of 2026-10-20 |
| 15 | GoTallMobile App | $57,890MRR | Verifiedas of 2026-10-20 |
| 16 | DataExpert / TechCreatorDigital Product | $56,073MRR | Verifiedas of 2026-10-20 |
| 17 | flibbo AIMobile App | $53,150MRR | Verifiedas of 2026-10-17 |
| 18 | CalBuddyMobile App | $53,112MRR | Verifiedas of 2026-10-20 |
| 19 | Vid.AIDigital Product | $46,563MRR | Verifiedas of 2026-10-20 |
| 20 | CalyraMobile App | $46,103MRR | Verifiedas of 2026-10-20 |
| 21 | Boothie: AI Photo EditorMobile App | $37,592MRR | Verifiedas of 2026-10-01 |
| 22 | Dataford Inc.Digital Product | $36,977MRR | Verifiedas of 2026-10-20 |
| 23 | tallerMobile App | $36,047MRR | Verifiedas of 2026-10-01 |
| 24 | SEOBOTDigital Product | $35,523MRR | Verifiedas of 2026-10-20 |
| 25 | Parkeur - Fiches de revisionMobile App | $35,392MRR | Verifiedas of 2026-10-01 |
| 26 | LunchbreakDigital Product | $33,183MRR | Verifiedas of 2026-10-20 |
| 27 | HabitKitMobile App | $32,855MRR | Verifiedas of 2026-10-17 |
| 28 | LiinksDigital Product | $31,194MRR | Verifiedas of 2026-10-20 |
| 29 | AE-intelligence (Humanize AI text)Digital Product | $28,180MRR | Verifiedas of 2026-10-20 |
| 30 | Stack InfluenceDigital Product | $28,140MRR | Verifiedas of 2026-10-20 |
| 31 | SherpaDigital Product | $25,773MRR | Verifiedas of 2025-12-27 |
| 32 | Composer.AI (TrustMRR)Digital Product | $22,559MRR | Verifiedas of 2026-10-20 |
| 33 | DebatiumMobile App | $22,306MRR | Verifiedas of 2026-10-01 |
| 34 | MarkyDigital Product | $22,006MRR | Verifiedas of 2026-10-20 |
| 35 | Draft AIMobile App | $21,572MRR | Verifiedas of 2026-10-17 |
| 36 | TalefyDigital Product | $20,436MRR | Verifiedas of 2026-10-20 |
| 37 | VerbiMobile App | $20,320MRR | Verifiedas of 2026-10-07 |
| 38 | TrackAIMobile App | $20,029MRR | Verifiedas of 2026-10-01 |
| 39 | imposter.aiMobile App | $19,946MRR | Verifiedas of 2026-10-11 |
| 40 | StrikrMobile App | $19,093MRR | Verifiedas of 2026-10-02 |
| 41 | BrawlerMobile App | $18,768MRR | Verifiedas of 2026-10-01 |
| 42 | nutrIAMobile App | $17,871MRR | Verifiedas of 2026-10-17 |
| 43 | FaceKit: 3D Face AnalysisMobile App | $17,571MRR | Verifiedas of 2026-10-01 |
| 44 | SnapTest: AI Quiz & StudyMobile App | $17,544MRR | Verifiedas of 2026-10-01 |
| 45 | AbMaxxMobile App | $17,538MRR | Verifiedas of 2026-10-01 |
| 46 | FlipifyMobile App | $17,500MRR | Verifiedas of 2026-10-01 |
| 47 | AuraMobile App | $16,017MRR | Verifiedas of 2026-10-20 |
| 48 | Low Content AIDigital Product | $14,729MRR | Verifiedas of 2026-10-20 |
| 49 | Ramen ClubDigital Product | $14,445MRR | Verifiedas of 2026-10-20 |
| 50 | Glossa.liveDigital Product | $14,404MRR | Verifiedas of 2026-10-19 |
| 51 | Taja AIDigital Product | $14,063MRR | Verifiedas of 2026-10-20 |
| 52 | DailyGlowUpMobile App | $13,537MRR | Verifiedas of 2026-08-28 |
| 53 | 3AKMobile App | $13,324MRR | Verifiedas of 2026-09-30 |
| 54 | Goodie AI: Check GroceriesMobile App | $13,298MRR | Verifiedas of 2026-10-02 |
| 55 | EverythingWeatherMobile App | $13,102MRR | Verifiedas of 2026-10-01 |
| 56 | Dotmarket.euDigital Product | $12,959MRR | Verifiedas of 2026-10-20 |
| 57 | BottledMobile App | $12,933MRR | Verifiedas of 2026-10-17 |
| 58 | fastwrite.ioDigital Product | $12,908MRR | Verifiedas of 2026-10-20 |
| 59 | Stat AI - Sports AnalysisMobile App | $12,871MRR | Verifiedas of 2026-10-01 |
| 60 | PepIQ: Everything PeptidesMobile App | $11,363MRR | Verifiedas of 2026-10-01 |
| 61 | AIWriteBookMobile App | $11,176MRR | Verifiedas of 2026-10-17 |
| 62 | GronkMobile App | $11,076MRR | Verifiedas of 2026-10-17 |
| 63 | Bamboo VPNMobile App | $10,867MRR | Verifiedas of 2026-10-17 |
| 64 | MagicSlides.appDigital Product | $10,417MRR | Verifiedas of 2026-10-21 |
| 65 | No Contact AppMobile App | $10,400MRR | Verifiedas of 2026-10-17 |
| 66 | PokéItemMobile App | $9,642MRR | Verifiedas of 2026-10-01 |
| 67 | Glamour: Color Analysis & Glow UpMobile App | $9,441MRR | Verifiedas of 2026-10-05 |
| 68 | Dual (DoubleFrame)Mobile App | $8,931MRR | Verifiedas of 2026-10-01 |
| 69 | DivineTV - Christian StreamingMobile App | $8,746MRR | Verifiedas of 2026-10-01 |
| 70 | AI Audio Mastering DIKTATORIALMobile App | $8,711MRR | Verifiedas of 2026-10-02 |
| 71 | STOIC MANUAL LLCDigital Product | $8,681MRR | Verifiedas of 2026-10-20 |
| 72 | Zero ContactMobile App | $8,377MRR | Verifiedas of 2026-10-01 |
| 73 | No Contact Tracker ProMobile App | $8,299MRR | Verifiedas of 2026-10-17 |
| 74 | Grass Identifier: AI ScanMobile App | $8,111MRR | Verifiedas of 2026-10-02 |
| 75 | Bragi - Language LearningMobile App | $7,925MRR | Verifiedas of 2026-10-17 |
| 76 | Boxer AIMobile App | $7,748MRR | Verifiedas of 2026-09-15 |
| 77 | LorikmorMobile App | $7,563MRR | Verifiedas of 2026-10-17 |
| 78 | ChatEDU Inc.Digital Product | $7,020MRR | Verifiedas of 2026-10-20 |
| 79 | CarterMobile App | $6,762MRR | Verifiedas of 2026-10-17 |
| 80 | ArtecMobile App | $6,735MRR | Verifiedas of 2026-10-17 |
| 81 | Golf Shot TracerMobile App | $6,296MRR | Verifiedas of 2026-10-17 |
| 82 | photoeditMobile App | $6,057MRR | Verifiedas of 2026-10-17 |
| 83 | RTMP.INDigital Product | $5,956MRR | Verifiedas of 2026-10-20 |
| 84 | TariqMobile App | $5,722MRR | Verifiedas of 2026-09-04 |
| 85 | FitCalMobile App | $5,314MRR | Verifiedas of 2026-10-17 |
| 86 | BiblyMobile App | $5,078MRR | Verifiedas of 2026-10-17 |
| 87 | PattrnMobile App | $5,077MRR | Verifiedas of 2026-10-01 |
| 88 | TollTrackerMobile App | $5,063MRR | Verifiedas of 2026-10-17 |
| 89 | Dark NoiseMobile App | $4,790MRR | Verifiedas of 2026-10-20 |
| 90 | FlareCareMobile App | $4,718MRR | Verifiedas of 2026-10-17 |
| 91 | Strive HybridMobile App | $4,695MRR | Verifiedas of 2026-10-17 |
| 92 | Finally FitMobile App | $4,689MRR | Verifiedas of 2026-10-17 |
| 93 | PodSpotMobile App | $4,675MRR | Verifiedas of 2026-10-17 |
| 94 | Shredder - Ski & SnowboardMobile App | $4,511MRR | Verifiedas of 2026-10-20 |
| 95 | RoastGPTMobile App | $4,327MRR | Verifiedas of 2026-10-20 |
| 96 | Lenz AI: Digital Camera EffectMobile App | $4,170MRR | Verifiedas of 2026-10-01 |
| 97 | MamaSkinMobile App | $4,015MRR | Verifiedas of 2026-10-17 |
| 98 | Replayed LTDDigital Product | $3,467MRR | Verifiedas of 2026-10-20 |
| 99 | Kortex-NotebooklmDigital Product | $3,352MRR | Verifiedas of 2026-10-20 |
| 100 | ShopTokMobile App | $3,300MRR | Verifiedas of 2026-10-20 |
| 101 | Stateshift AppMobile App | $3,036MRR | Verifiedas of 2026-10-01 |
| 102 | Spool - Save your ThreadMobile App | $2,875MRR | Verifiedas of 2026-10-01 |
| 103 | Myreader, Inc.Mobile App | $2,604MRR | Verifiedas of 2026-10-20 |
| 104 | EnxovalyMobile App | $2,275MRR | Verifiedas of 2026-10-01 |
| 105 | PresscartDigital Product | $2,000MRR | Verifiedas of 2026-07-17 |
| 106 | Rewired: Screen Time BlockerMobile App | $1,900MRR | Verifiedas of 2026-10-17 |
| 107 | ColorCraftDigital Product | $1,256MRR | Verifiedas of 2026-10-20 |
| 108 | BlainyDigital Product | $1,252MRR | Verifiedas of 2026-10-20 |
| 109 | The Autopilot ( Newsletter )Digital Product | $727MRR | Verifiedas of 2026-10-20 |
| 110 | thecontentcookDigital Product | $401MRR | Verifiedas of 2026-10-20 |
| 111 | Ave Rides LLCMobile App | $215MRR | Verifiedas of 2026-10-20 |
| 112 | Sneaker LabsDigital Product | $66MRR | Verifiedas of 2025-11-15 |
| 113 | Aprende HebreoDigital Product | $59MRR | Verifiedas of 2026-10-20 |
| 114 | Vignette IDMobile App | $37MRR | Verifiedas of 2026-10-20 |
| 115 | Memori-App.comDigital Product | $33MRR | Verifiedas of 2026-10-20 |
| 116 | Quit All - Break Every HabitMobile App | $7.13MRR | Verifiedas of 2026-10-20 |
| 117 | MyPlotsMobile App | $0.03MRR | Verifiedas of 2026-10-20 |
| 118 | Avenue Ticketing, Inc.Mobile App | $502,64530-day revenue | Verifiedas of 2026-03-31 |
| 119 | PressWhizzDigital Product | $189,33930-day revenue | Verifiedas of 2026-02-11 |
| 120 | Saikyo, LLCDigital Product | $156,57330-day revenue | Verifiedas of 2026-10-20 |
| 121 | Tree Nerd AcademyDigital Product | $28,64830-day revenue | Verifiedas of 2026-10-20 |
| 122 | CodeFastDigital Product | $4,73230-day revenue | Verifiedas of 2026-10-20 |
| 123 | OmniNotchDigital Product | $3,21130-day revenue | Verifiedas of 2026-10-20 |
| 124 | Cure My SwingDigital Product | $2,17530-day revenue | Verifiedas of 2026-10-20 |
| 125 | AI SuitUpDigital Product | $1,91730-day revenue | Verifiedas of 2026-10-20 |
| 126 | Cat not on chairMobile App | $27,71628-day revenue | Verifiedas of 2026-10-01 |
| 127 | Gal Shir (brand design resources)Digital Product | $1,000,000lifetime revenue | Public updateas of 2025-06-18 |
| 128 | WebDevelopMeDigital Product | $257,932lifetime revenue | Verifiedas of 2026-10-20 |
| 129 | Halo + Shedi (Mac apps)Digital Product | $225lifetime revenue | Public updateas of 2026-10-06 |
FAQ
Mobile app & digital product revenue by category
Among the 117 ranked apps and digital products on WorkAINow that report MRR, the median is $12,871 a month (range $0.03–$3,569,654; 65 at $10k+ MRR), based on source-reported figures collected 2026-10-21.
Are these figures verified by WorkAINow?
No. WorkAINow does not verify revenue itself; every figure is labeled by its source (Verified, Public update or Estimate) and linked to it.
Is this the typical app?
No. These are publicly listed products, which skew toward successful ones. Use the median and the range, not the top entry, and treat it as a sample.