App and digital product revenue by country
Among the 59 ranked records with a country listed on WorkAINow that report MRR, the median is $12,959 a month (range $0.03–$3,569,654; 33 at $10k+ MRR), based on source-reported figures collected 2026-10-21.
Method: median, range and quartile are computed by WorkAINow over the 59 records whose headline metric is MRR (records reporting only 30-day, 28-day or lifetime revenue are listed but excluded from the math). Figures are source-reported, every figure labeled by its source; data collected 2026-10-21, individual source sync dates are shown on each record. This is a sample of public listings, not the whole market.
| Country (as listed by source) | Records | With MRR | Median MRR | Range (MRR) |
|---|---|---|---|---|
| United States | 31 | 26 | $16,415 | $0.03–$3,569,654 |
| United Kingdom | 5 | 5 | $4,327 | $66–$14,729 |
| France | 5 | 4 | $43,549 | $5,078–$65,843 |
| Germany | 4 | 4 | $6,817 | $33–$32,855 |
| Türkiye | 3 | 3 | $35,523 | $9,441–$37,592 |
| India | 2 | 2 | $6,885 | $3,352–$10,417 |
| United Arab Emirates | 2 | 2 | $14,716 | $1,252–$28,180 |
| Brazil | 2 | 2 | $3,794 | $2,275–$5,314 |
| Estonia | 2 | 2 | $9,457 | $5,956–$12,959 |
| Singapore | 1 | 0 | — | — |
| Spain | 1 | 1 | $25,773 | $25,773–$25,773 |
| Sweden | 1 | 0 | — | — |
| Ukraine | 1 | 1 | $37 | $37–$37 |
| Chile | 1 | 1 | $17,871 | $17,871–$17,871 |
| Israel | 1 | 1 | $59 | $59–$59 |
| Poland | 1 | 1 | $20,029 | $20,029–$20,029 |
| Hong Kong | 1 | 1 | $291,608 | $291,608–$291,608 |
| Cyprus | 1 | 1 | $14,404 | $14,404–$14,404 |
| Canada | 1 | 1 | $20,320 | $20,320–$20,320 |
| Bulgaria | 1 | 1 | $5,063 | $5,063–$5,063 |
62 ranked records have no country in their source and are excluded here.
All 67 ranked records with a country listed, by revenue
| # | Product | Revenue | Source label |
|---|---|---|---|
| 1 | StanDigital Product | $3,569,654MRR | Verifiedas of 2026-04-20 |
| 2 | PostizDigital Product | $291,608MRR | Verifiedas of 2026-10-20 |
| 3 | ReziDigital Product | $245,573MRR | Verifiedas of 2026-10-20 |
| 4 | Supliful (Brand On Demand, Inc.)Digital Product | $180,485MRR | Verifiedas of 2026-10-20 |
| 5 | CodédexDigital Product | $83,359MRR | Verifiedas of 2026-10-20 |
| 6 | Speel.coMobile App | $65,843MRR | Verifiedas of 2026-10-17 |
| 7 | PodawaaDigital Product | $64,792MRR | Verifiedas of 2026-10-20 |
| 8 | DataExpert / TechCreatorDigital Product | $56,073MRR | Verifiedas of 2026-10-20 |
| 9 | Vid.AIDigital Product | $46,563MRR | Verifiedas of 2026-10-20 |
| 10 | Boothie: AI Photo EditorMobile App | $37,592MRR | Verifiedas of 2026-10-01 |
| 11 | Dataford Inc.Digital Product | $36,977MRR | Verifiedas of 2026-10-20 |
| 12 | SEOBOTDigital Product | $35,523MRR | Verifiedas of 2026-10-20 |
| 13 | LunchbreakDigital Product | $33,183MRR | Verifiedas of 2026-10-20 |
| 14 | HabitKitMobile App | $32,855MRR | Verifiedas of 2026-10-17 |
| 15 | LiinksDigital Product | $31,194MRR | Verifiedas of 2026-10-20 |
| 16 | AE-intelligence (Humanize AI text)Digital Product | $28,180MRR | Verifiedas of 2026-10-20 |
| 17 | Stack InfluenceDigital Product | $28,140MRR | Verifiedas of 2026-10-20 |
| 18 | SherpaDigital Product | $25,773MRR | Verifiedas of 2025-12-27 |
| 19 | DebatiumMobile App | $22,306MRR | Verifiedas of 2026-10-01 |
| 20 | MarkyDigital Product | $22,006MRR | Verifiedas of 2026-10-20 |
| 21 | TalefyDigital Product | $20,436MRR | Verifiedas of 2026-10-20 |
| 22 | VerbiMobile App | $20,320MRR | Verifiedas of 2026-10-07 |
| 23 | TrackAIMobile App | $20,029MRR | Verifiedas of 2026-10-01 |
| 24 | BrawlerMobile App | $18,768MRR | Verifiedas of 2026-10-01 |
| 25 | nutrIAMobile App | $17,871MRR | Verifiedas of 2026-10-17 |
| 26 | Low Content AIDigital Product | $14,729MRR | Verifiedas of 2026-10-20 |
| 27 | Glossa.liveDigital Product | $14,404MRR | Verifiedas of 2026-10-19 |
| 28 | Taja AIDigital Product | $14,063MRR | Verifiedas of 2026-10-20 |
| 29 | DailyGlowUpMobile App | $13,537MRR | Verifiedas of 2026-08-28 |
| 30 | Dotmarket.euDigital Product | $12,959MRR | Verifiedas of 2026-10-20 |
| 31 | fastwrite.ioDigital Product | $12,908MRR | Verifiedas of 2026-10-20 |
| 32 | GronkMobile App | $11,076MRR | Verifiedas of 2026-10-17 |
| 33 | MagicSlides.appDigital Product | $10,417MRR | Verifiedas of 2026-10-21 |
| 34 | Glamour: Color Analysis & Glow UpMobile App | $9,441MRR | Verifiedas of 2026-10-05 |
| 35 | STOIC MANUAL LLCDigital Product | $8,681MRR | Verifiedas of 2026-10-20 |
| 36 | ChatEDU Inc.Digital Product | $7,020MRR | Verifiedas of 2026-10-20 |
| 37 | RTMP.INDigital Product | $5,956MRR | Verifiedas of 2026-10-20 |
| 38 | FitCalMobile App | $5,314MRR | Verifiedas of 2026-10-17 |
| 39 | BiblyMobile App | $5,078MRR | Verifiedas of 2026-10-17 |
| 40 | TollTrackerMobile App | $5,063MRR | Verifiedas of 2026-10-17 |
| 41 | FlareCareMobile App | $4,718MRR | Verifiedas of 2026-10-17 |
| 42 | RoastGPTMobile App | $4,327MRR | Verifiedas of 2026-10-20 |
| 43 | Lenz AI: Digital Camera EffectMobile App | $4,170MRR | Verifiedas of 2026-10-01 |
| 44 | Replayed LTDDigital Product | $3,467MRR | Verifiedas of 2026-10-20 |
| 45 | Kortex-NotebooklmDigital Product | $3,352MRR | Verifiedas of 2026-10-20 |
| 46 | Spool - Save your ThreadMobile App | $2,875MRR | Verifiedas of 2026-10-01 |
| 47 | Myreader, Inc.Mobile App | $2,604MRR | Verifiedas of 2026-10-20 |
| 48 | EnxovalyMobile App | $2,275MRR | Verifiedas of 2026-10-01 |
| 49 | PresscartDigital Product | $2,000MRR | Verifiedas of 2026-07-17 |
| 50 | Rewired: Screen Time BlockerMobile App | $1,900MRR | Verifiedas of 2026-10-17 |
| 51 | ColorCraftDigital Product | $1,256MRR | Verifiedas of 2026-10-20 |
| 52 | BlainyDigital Product | $1,252MRR | Verifiedas of 2026-10-20 |
| 53 | The Autopilot ( Newsletter )Digital Product | $727MRR | Verifiedas of 2026-10-20 |
| 54 | Ave Rides LLCMobile App | $215MRR | Verifiedas of 2026-10-20 |
| 55 | Sneaker LabsDigital Product | $66MRR | Verifiedas of 2025-11-15 |
| 56 | Aprende HebreoDigital Product | $59MRR | Verifiedas of 2026-10-20 |
| 57 | Vignette IDMobile App | $37MRR | Verifiedas of 2026-10-20 |
| 58 | Memori-App.comDigital Product | $33MRR | Verifiedas of 2026-10-20 |
| 59 | MyPlotsMobile App | $0.03MRR | Verifiedas of 2026-10-20 |
| 60 | Avenue Ticketing, Inc.Mobile App | $502,64530-day revenue | Verifiedas of 2026-03-31 |
| 61 | PressWhizzDigital Product | $189,33930-day revenue | Verifiedas of 2026-02-11 |
| 62 | Saikyo, LLCDigital Product | $156,57330-day revenue | Verifiedas of 2026-10-20 |
| 63 | Tree Nerd AcademyDigital Product | $28,64830-day revenue | Verifiedas of 2026-10-20 |
| 64 | CodeFastDigital Product | $4,73230-day revenue | Verifiedas of 2026-10-20 |
| 65 | Cure My SwingDigital Product | $2,17530-day revenue | Verifiedas of 2026-10-20 |
| 66 | AI SuitUpDigital Product | $1,91730-day revenue | Verifiedas of 2026-10-20 |
| 67 | WebDevelopMeDigital Product | $257,932lifetime revenue | Verifiedas of 2026-10-20 |
FAQ
App and digital product revenue by country
Among the 59 ranked records with a country listed on WorkAINow that report MRR, the median is $12,959 a month (range $0.03–$3,569,654; 33 at $10k+ MRR), based on source-reported figures collected 2026-10-21.
Are these figures verified by WorkAINow?
No. WorkAINow does not verify revenue itself; every figure is labeled by its source (Verified, Public update or Estimate) and linked to it.
Is this the typical app?
No. These are publicly listed products, which skew toward successful ones. Use the median and the range, not the top entry, and treat it as a sample.