Revenue by payment platform (RevenueCat, Stripe, Gumroad, Lemon Squeezy)
Among the 81 ranked records naming a payment platform on WorkAINow that report MRR, the median is $8,299 a month (range $0.03–$3,569,654; 33 at $10k+ MRR), based on source-reported figures collected 2026-10-21.
Method: median, range and quartile are computed by WorkAINow over the 81 records whose headline metric is MRR (records reporting only 30-day, 28-day or lifetime revenue are listed but excluded from the math). Figures are source-reported, every figure labeled by its source; data collected 2026-10-21, individual source sync dates are shown on each record. This is a sample of public listings, not the whole market.
| Platform named in source | Records | With MRR | Median MRR | Range (MRR) |
|---|---|---|---|---|
| RevenueCat | 55 | 54 | $8,338 | $7.13–$329,601 |
| Stripe | 86 | 79 | $8,299 | $0.03–$3,569,654 |
| Superwall | 24 | 24 | $5,686 | $0.03–$57,890 |
| App Store | 31 | 30 | $10,254 | $2,275–$37,592 |
| Creem | 21 | 21 | $6,057 | $4,015–$16,017 |
| Gumroad | 1 | 0 | — | — |
| Lemon Squeezy | 1 | 0 | — | — |
A record can name several platforms (e.g. “RevenueCat/App Store/Stripe”) and then counts in each row.
All 90 ranked records naming a payment platform, by revenue
| # | Product | Revenue | Source label |
|---|---|---|---|
| 1 | StanDigital Product | $3,569,654MRR | Verifiedas of 2026-04-20 |
| 2 | DipseaMobile App | $329,601MRR | Verifiedas of 2026-10-17 |
| 3 | PodawaaDigital Product | $64,792MRR | Verifiedas of 2026-10-20 |
| 4 | GoTallMobile App | $57,890MRR | Verifiedas of 2026-10-20 |
| 5 | CalyraMobile App | $46,103MRR | Verifiedas of 2026-10-20 |
| 6 | Boothie: AI Photo EditorMobile App | $37,592MRR | Verifiedas of 2026-10-01 |
| 7 | Dataford Inc.Digital Product | $36,977MRR | Verifiedas of 2026-10-20 |
| 8 | tallerMobile App | $36,047MRR | Verifiedas of 2026-10-01 |
| 9 | SherpaDigital Product | $25,773MRR | Verifiedas of 2025-12-27 |
| 10 | DebatiumMobile App | $22,306MRR | Verifiedas of 2026-10-01 |
| 11 | MarkyDigital Product | $22,006MRR | Verifiedas of 2026-10-20 |
| 12 | TalefyDigital Product | $20,436MRR | Verifiedas of 2026-10-20 |
| 13 | TrackAIMobile App | $20,029MRR | Verifiedas of 2026-10-01 |
| 14 | imposter.aiMobile App | $19,946MRR | Verifiedas of 2026-10-11 |
| 15 | FaceKit: 3D Face AnalysisMobile App | $17,571MRR | Verifiedas of 2026-10-01 |
| 16 | SnapTest: AI Quiz & StudyMobile App | $17,544MRR | Verifiedas of 2026-10-01 |
| 17 | FlipifyMobile App | $17,500MRR | Verifiedas of 2026-10-01 |
| 18 | AuraMobile App | $16,017MRR | Verifiedas of 2026-10-20 |
| 19 | Low Content AIDigital Product | $14,729MRR | Verifiedas of 2026-10-20 |
| 20 | Glossa.liveDigital Product | $14,404MRR | Verifiedas of 2026-10-19 |
| 21 | Taja AIDigital Product | $14,063MRR | Verifiedas of 2026-10-20 |
| 22 | DailyGlowUpMobile App | $13,537MRR | Verifiedas of 2026-08-28 |
| 23 | 3AKMobile App | $13,324MRR | Verifiedas of 2026-09-30 |
| 24 | Goodie AI: Check GroceriesMobile App | $13,298MRR | Verifiedas of 2026-10-02 |
| 25 | EverythingWeatherMobile App | $13,102MRR | Verifiedas of 2026-10-01 |
| 26 | Dotmarket.euDigital Product | $12,959MRR | Verifiedas of 2026-10-20 |
| 27 | BottledMobile App | $12,933MRR | Verifiedas of 2026-10-17 |
| 28 | fastwrite.ioDigital Product | $12,908MRR | Verifiedas of 2026-10-20 |
| 29 | Stat AI - Sports AnalysisMobile App | $12,871MRR | Verifiedas of 2026-10-01 |
| 30 | PepIQ: Everything PeptidesMobile App | $11,363MRR | Verifiedas of 2026-10-01 |
| 31 | AIWriteBookMobile App | $11,176MRR | Verifiedas of 2026-10-17 |
| 32 | GronkMobile App | $11,076MRR | Verifiedas of 2026-10-17 |
| 33 | Bamboo VPNMobile App | $10,867MRR | Verifiedas of 2026-10-17 |
| 34 | PokéItemMobile App | $9,642MRR | Verifiedas of 2026-10-01 |
| 35 | Glamour: Color Analysis & Glow UpMobile App | $9,441MRR | Verifiedas of 2026-10-05 |
| 36 | Dual (DoubleFrame)Mobile App | $8,931MRR | Verifiedas of 2026-10-01 |
| 37 | DivineTV - Christian StreamingMobile App | $8,746MRR | Verifiedas of 2026-10-01 |
| 38 | AI Audio Mastering DIKTATORIALMobile App | $8,711MRR | Verifiedas of 2026-10-02 |
| 39 | STOIC MANUAL LLCDigital Product | $8,681MRR | Verifiedas of 2026-10-20 |
| 40 | Zero ContactMobile App | $8,377MRR | Verifiedas of 2026-10-01 |
| 41 | No Contact Tracker ProMobile App | $8,299MRR | Verifiedas of 2026-10-17 |
| 42 | Grass Identifier: AI ScanMobile App | $8,111MRR | Verifiedas of 2026-10-02 |
| 43 | Bragi - Language LearningMobile App | $7,925MRR | Verifiedas of 2026-10-17 |
| 44 | Boxer AIMobile App | $7,748MRR | Verifiedas of 2026-09-15 |
| 45 | LorikmorMobile App | $7,563MRR | Verifiedas of 2026-10-17 |
| 46 | ChatEDU Inc.Digital Product | $7,020MRR | Verifiedas of 2026-10-20 |
| 47 | CarterMobile App | $6,762MRR | Verifiedas of 2026-10-17 |
| 48 | ArtecMobile App | $6,735MRR | Verifiedas of 2026-10-17 |
| 49 | Golf Shot TracerMobile App | $6,296MRR | Verifiedas of 2026-10-17 |
| 50 | photoeditMobile App | $6,057MRR | Verifiedas of 2026-10-17 |
| 51 | RTMP.INDigital Product | $5,956MRR | Verifiedas of 2026-10-20 |
| 52 | TariqMobile App | $5,722MRR | Verifiedas of 2026-09-04 |
| 53 | FitCalMobile App | $5,314MRR | Verifiedas of 2026-10-17 |
| 54 | BiblyMobile App | $5,078MRR | Verifiedas of 2026-10-17 |
| 55 | PattrnMobile App | $5,077MRR | Verifiedas of 2026-10-01 |
| 56 | TollTrackerMobile App | $5,063MRR | Verifiedas of 2026-10-17 |
| 57 | Dark NoiseMobile App | $4,790MRR | Verifiedas of 2026-10-20 |
| 58 | FlareCareMobile App | $4,718MRR | Verifiedas of 2026-10-17 |
| 59 | Strive HybridMobile App | $4,695MRR | Verifiedas of 2026-10-17 |
| 60 | Finally FitMobile App | $4,689MRR | Verifiedas of 2026-10-17 |
| 61 | PodSpotMobile App | $4,675MRR | Verifiedas of 2026-10-17 |
| 62 | Shredder - Ski & SnowboardMobile App | $4,511MRR | Verifiedas of 2026-10-20 |
| 63 | RoastGPTMobile App | $4,327MRR | Verifiedas of 2026-10-20 |
| 64 | Lenz AI: Digital Camera EffectMobile App | $4,170MRR | Verifiedas of 2026-10-01 |
| 65 | MamaSkinMobile App | $4,015MRR | Verifiedas of 2026-10-17 |
| 66 | Kortex-NotebooklmDigital Product | $3,352MRR | Verifiedas of 2026-10-20 |
| 67 | Stateshift AppMobile App | $3,036MRR | Verifiedas of 2026-10-01 |
| 68 | Spool - Save your ThreadMobile App | $2,875MRR | Verifiedas of 2026-10-01 |
| 69 | Myreader, Inc.Mobile App | $2,604MRR | Verifiedas of 2026-10-20 |
| 70 | EnxovalyMobile App | $2,275MRR | Verifiedas of 2026-10-01 |
| 71 | ColorCraftDigital Product | $1,256MRR | Verifiedas of 2026-10-20 |
| 72 | BlainyDigital Product | $1,252MRR | Verifiedas of 2026-10-20 |
| 73 | The Autopilot ( Newsletter )Digital Product | $727MRR | Verifiedas of 2026-10-20 |
| 74 | thecontentcookDigital Product | $401MRR | Verifiedas of 2026-10-20 |
| 75 | Ave Rides LLCMobile App | $215MRR | Verifiedas of 2026-10-20 |
| 76 | Sneaker LabsDigital Product | $66MRR | Verifiedas of 2025-11-15 |
| 77 | Aprende HebreoDigital Product | $59MRR | Verifiedas of 2026-10-20 |
| 78 | Vignette IDMobile App | $37MRR | Verifiedas of 2026-10-20 |
| 79 | Memori-App.comDigital Product | $33MRR | Verifiedas of 2026-10-20 |
| 80 | Quit All - Break Every HabitMobile App | $7.13MRR | Verifiedas of 2026-10-20 |
| 81 | MyPlotsMobile App | $0.03MRR | Verifiedas of 2026-10-20 |
| 82 | Avenue Ticketing, Inc.Mobile App | $502,64530-day revenue | Verifiedas of 2026-03-31 |
| 83 | Saikyo, LLCDigital Product | $156,57330-day revenue | Verifiedas of 2026-10-20 |
| 84 | Tree Nerd AcademyDigital Product | $28,64830-day revenue | Verifiedas of 2026-10-20 |
| 85 | Cure My SwingDigital Product | $2,17530-day revenue | Verifiedas of 2026-10-20 |
| 86 | AI SuitUpDigital Product | $1,91730-day revenue | Verifiedas of 2026-10-20 |
| 87 | Cat not on chairMobile App | $27,71628-day revenue | Verifiedas of 2026-10-01 |
| 88 | Gal Shir (brand design resources)Digital Product | $1,000,000lifetime revenue | Public updateas of 2025-06-18 |
| 89 | WebDevelopMeDigital Product | $257,932lifetime revenue | Verifiedas of 2026-10-20 |
| 90 | Halo + Shedi (Mac apps)Digital Product | $225lifetime revenue | Public updateas of 2026-10-06 |
FAQ
Revenue by payment platform (RevenueCat, Stripe, Gumroad, Lemon Squeezy)
Among the 81 ranked records naming a payment platform on WorkAINow that report MRR, the median is $8,299 a month (range $0.03–$3,569,654; 33 at $10k+ MRR), based on source-reported figures collected 2026-10-21.
Are these figures verified by WorkAINow?
No. WorkAINow does not verify revenue itself; every figure is labeled by its source (Verified, Public update or Estimate) and linked to it.
Is this the typical app?
No. These are publicly listed products, which skew toward successful ones. Use the median and the range, not the top entry, and treat it as a sample.